
32" Samsung UN32N5300AFXZC 1080p Full HD Smart LED TV
UN32N5300AFXZC

Ultra clean view
Analyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture.

PurColour
Experience TV entertainment and the colours of nature in detail.

Micro Dimming Pro
Experience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.

An intelligent way to enjoy the smart TV
Easily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen.

SmartThings App, just one app for all
Seamlessly connect your TV with smart home devices and appliances.
Mobile Set-up

Step 1.
Download and open SmartThings App to set up Smart TV. *

Step 2.
Network and Samsung Account information will be shared with your TV automatically, initiating setup from your mobile. **

Step 3.
Select the apps you want to enjoy and add them to the Smart Hub.

Step 4.
That’s it! Now, just kick back and enjoy your Smart TV! ***

Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV or refrigerator screen.
General Information | |
---|---|
Model Code | UN32N5300AFXZC |
Product | LED |
Series | 5 |
Display | |
Inch | 32 |
Diagonal Screen Size | 31.5 |
Resolution | 1,920 x 1,080 |
Screen Curvature | N/A |
Panel Spec (10 Bit Suport) | N/A |
Ultra Black | N/A |
Video | |
Picture Engine | HyperReal |
Color | Pur Color |
Contrast | Mega Contrast |
HDR (High Dynamic Range) | N/A |
HDR10+ | N/A |
Motion Rate | 60 |
HLG (Hybrid Log Gamma) | N/A |
Viewing Angle | N/A |
Micro Dimming | Micro Dimming Pro |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 10W |
Speaker Type | 2CH |
Woofer | N/A |
Main Speaker Output (W) | 10W(5W+5W) |
Woofer Speaker Output (W) | N/A |
Twitter Speaker Output (W) | N/A |
Multiroom Link | N/A |
Bluetooth Audio | N/A |
Smart Service | |
Smart TV Type | Smart |
Bixby | N/A |
Voice Interaction | N/A |
SmartThings App Support | Yes |
SmartThings | N/A |
Gallery | N/A |
Smart Feature | |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Together play | Yes |
Easy Setup | N/A |
App Casting | Yes |
Wireless TV On - Samsung WOL | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | N/A |
WiFi Direct | Yes |
TV Sound to Mobile | N/A |
Sound Mirroring | N/A |
Feature | |
Ambient Mode | N/A |
Instant On | Yes |
Processor | Quad-Core |
Accessibility: Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/Multi-output Audio | Yes |
Digital Clean View | Yes |
Ultra Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare (HDD) | Yes |
ConnectShare (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
Game Mode | Yes |
OSD Language | English, Spanish, French |
BT HID Support | N/A |
USB HID Support | Yes |
Invisible Connection | N/A |
V-Chip | Yes |
MBR Support | N/A |
IPv6 Support | Yes(US) |
SYSTEM | |
Digital Broadcasting | ATSC / Clear QAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 2 |
USB | 1 |
Component In (Y/Pb/Pr) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack / LR) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/0(Common Use for Terrestrial)/1 |
Ex-Link ( RS-232C ) | N/A |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Minimal Mold |
Bezel Type | VNB |
Front Color | Golssy Black |
Light Effect (Deco) | N/A |
Stand Type | Mini Arc |
Swivel (Left/Right) | N/A |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Power Consumption (Max) (W) | 66 |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 27 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 732.9 x 440.3 x 78.5 |
Set Size with Stand (WxHxD)(mm) | 732.9 x 462.8 x 163.7 |
Package Size (WxHxD)(mm) | 806 x 531 x 141 |
Stand Size (WxHxD)(mm) | TBD |
Set Size without Stand (WxHxD)(inch) | 28.9 x 17.3 x 3.1 |
Set Size with Stand (WxHxD)(inch) | 28.9 x 18.2 x 6.4 |
Package Size (WxHxD)(inch) | 31.7 x 20.9 x 5.6 |
Stand Size (WxHxD)(inch) | TBD |
Weight | |
Set Weight without Stand (kg) | 4.2 |
Set Weight with Stand (kg) | 4.3 |
Package Weight (kg) | 5.8 |
Stand Weight (kg) | 0.1 |
Set Weight without Stand (lb) | 9.300000000000001 |
Set Weight with Stand (lb) | 9.5 |
Package Weight (lb) | 12.8 |
Stand Weight (lb) | 0.2 |
Accessory | |
Remote Controller Model | Standard Remote (TM1240A) |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | N/A |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
VESA Wall Mount Support | Yes (100 x100) |
Customizable Frame Support (The Frame) | N/A |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Slim Gender Cable | N/A |
Loading Quantity | |
40ft HC | 896 |
53ft | 1216 |
Write a review
Featured Products

QN75Q800TAFXZC-OPEN BOX

55XA8000

QN75Q800TAFXZC

XBR43X800H

XBR48A9S

UN70TU7000FXZC

UN70TU7000BXZC

XBR77A9G

QN55Q70TAFXZC

XBR85X950H

UN50NU6900FXZC
