Our Price |
$849.99 CAD |
Or as low as $149.16/month over 6 months. Apply Now
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Additional Feature | |
---|---|
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
Extended PVR | N/A |
EPG | Yes |
ConnectShare™ (USB 2.0) | Yes |
Connect Share™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Ambient Mode | Ambient Mode |
AI Upscale | N/A |
Design | |
Stand Color | TITAN GRAY |
Stand Type | SLIM FEET |
Light Effect (Deco) | N/A |
Front Color | TITAN GRAY |
Slim Type | Slim look |
Bezel Type | 3 Bezel-less |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Connectivity | |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
Component In (Y/Pb/Pr) | N/A |
USB | 2 |
HDMI | 3 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
App Casting | Yes |
Bluetooth Low Energy | Yes |
Seamless Setup | Yes |
360 Camera Support | N/A |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Gallery | Yes |
Universal Browse & Play | N/A |
SmartThings | Yes |
SmartThings App Support | Yes |
Web Browser | Yes |
TV Plus | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Dialog Enhancement | Yes |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Film Mode | Yes |
Auto Motion Plus | Yes |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Local Dimming | N/A |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 50" |
Additional Feature | |
Freesync | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
POWER | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 120 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 52 W |
Dimension | |
Package Size (WxHxD) | 49.76 x 30.70 x 5.70 inch(es) / 126.4 x 78 x 14.5 cm |
Set Size with Stand (WxHxD) | 43.95 x 28.36 x 9.57 inch(es) / 111.64 x 72.05 x 24.33 cm |
Set Size without Stand (WxHxD) | 43.95 x 25.31 x 2.24 inch(es) / 111.64 x 64.29 x 5.71 cm |
Stand (Basic) (WxD) | 39.20 x 9.57 inch(es) / 99.58 x 24.33 cm |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 17.2 kg |
Set Weight with Stand | 13.1 kg |
Set Weight without Stand | 12.9 kg |
Accessory | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Write a review
Featured Products

XBR75Z8H

XBR75X900H/A

XBR55A8H/A

QN50Q60TAFXZC

QN75Q60TAFXZC

UN65TU8000FXZC

UN65TU7000FXZC

55XA8000

QN55LST7TAFXZC

UN65TU6900FXZC

QN98Q900RBFXZC
