Price | $3,299.99 |
Savings | $501.99 |
Our Price |
$2,798.00 CAD |
Or as low as $240.56/month over 12 months. Apply Now
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.
Accessory | |
---|---|
Batteries (for Remote Control) | Yes |
Remote Controller Model | TM2050A |
Weight | |
Set Weight without Stand | 47.5 kg |
Package Weight | 63.8 kg |
Set Weight with Stand | 48.7 kg |
Dimension | |
Stand (Minimum) (WxD) | 53.21 x 15.43 inch(es) / 135.16 x 39.21 cm |
Stand (Basic) (WxD) | 67.77 x 15.43 inch(es) / 172.16 x 39.21 cm |
Set Size without Stand (WxHxD) | 74.65 x 42.61 x 2.35 inch(es) / 189.63 x 108.25 x 5.99 cm |
Set Size with Stand (WxHxD) | 74.65 x 46.70 x 15.43 inch(es) / 189.63 x 118.64 x 39.21 cm |
Package Size (WxHxD) | 82.28 x 49.09 x 10.23 inch(es) / 209 x 124.7 x 26 cm |
POWER | |
Power Consumption (Typical) | 88 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 270 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
MBR Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
USB HID Support | Yes |
BT HID Built-in | Yes |
Freesync | N/A |
IP Control | Yes |
OSD Language | English, Spanish, French |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
EPG | Yes |
Extended PVR | N/A |
ConnectShare™ (USB 2.0) | Yes |
Connect Share™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
Ambient Mode | Ambient Mode |
AI Upscale | N/A |
Design | |
Stand Color | TITAN GRAY |
Stand Type | SLIM FEET |
Light Effect (Deco) | N/A |
Slim Type | Slim look |
Front Color | TITAN GRAY |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
Component In (Y/Pb/Pr) | N/A |
USB | 2 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Connectivity | |
HDMI | 3 |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
App Casting | Yes |
Seamless Setup | Yes |
360 Camera Support | N/A |
360 Video Player | N/A |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
Gallery | Yes |
Universal Browse & Play | N/A |
SmartThings | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
TV Plus | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Dialog Enhancement | Yes |
Dolby Digital Plus | Yes |
Video | |
Film Mode | Yes |
Natural Mode Support | Yes |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | N/A |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 85" |
Accessory | |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Write a review
Featured Products

UV652

QN85Q90TAFXZC

XBR85X950H

QN65Q90TAFXZC

QN65Q900TSFXZC

QN85Q950TSFXZC

XBR85Z8H

QN65LST7TAFXZC

QN55LST7TAFXZC

QN75Q800TAFXZC-OPEN BOX

QN65Q800TAFXZC
