Our Price | $2,299.99 CAD |
Or as low as $197.74/month over 12 months. Apply Now

55" Samsung QN55Q90TAFXZC 4K Smart QLED TV
QN55Q90TAFXZC
- Direct Full Array 20X
- Ultra Viewing Angle
- Quantum Processor 4K
- Object Tracking Sound

The powerful 4K experience

Witness fine details in dark and light
Direct Full Array 16X (85" 20x)
Witness fine details in dark and light, thanks to concentrated zones of precision-controlled LEDs.

See the best picture no matter where you sit
Ultra Viewing Angle
See every detail at any angle. Ultra Viewing Angle gives you the consistent picture, even when sitting off to the side. So every seat is the best one in the house.

Active sound that tracks the object
Object Tracking Sound (OTS)
Dedicated up-firing speakers create 3D sound that follows every movement.

4K AI Upscaling
Our Quantum Processor upscales content through machine learning for ultimate realism.

Adaptive Picture
Brightness automatically adjusts, so the picture stays perfect even as the light around you changes.

Incredible detail, just as the director intended
Quantum HDR 16X
Experience spectacular colour and incredible detail and watch every nuance come to life.

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

Win more games, have more controls
Real Game Enhancer+
Experience enhanced gaming through extra motion clarity, reduced blur and tearing, and 3D sound.

Active Voice Amplifier (AVA)
Reduce disruption from the outside world. AVA delivers clear dialogue so you dont miss a word.

SamsungQ-Symphony
Your TV and soundbar work together to produce an immersive sound experience.

See the picture, not the TV
4-side Boundless
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

No more black screen
Ambient Mode+
Watch your TV disappear, blending into the walls of your home. Your Q70T TV can mimic the wall pattern behind it, or display art, photos or information.

One Remote Control
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Accessory | |
---|---|
Remote Controller Model | TM2050C |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
Weight | |
Set Weight without Stand | 20.1 kg |
Package Weight | 31.0 kg |
Set Weight with Stand | 24.4 kg |
Dimension | |
Stand (Minimum) (WxD) | N/A |
Stand (Basic) (WxD) | 11.81 x 9.25 inch(es) / 30 x 23.5 cm |
Set Size without Stand (WxHxD) | 48.33 x 27.77 x 1.37 inch(es) / 122.76 x 70.56 x 3.48 cm |
Set Size with Stand (WxHxD) | 48.33 x 31.29 x 9.27 inch(es) / 122.76 x 79.48 x 23.56 cm |
Package Size (WxHxD) | 55.47 x 33.22 x 6.96 inch(es) / 140.9 x 84.4 x 17.7 cm |
POWER | |
Power Consumption (Typical) | 100 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 240 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
MBR Support | Yes |
IPv6 Support | Yes |
V-Chip | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
Freesync | FreeSync Premium |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, Surround Sound, [email protected] (HDMI Port 4)) |
EPG | Yes |
ConnectShare™ (USB 2.0) | Yes |
Connect Share™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Accessibility | US English |
Ambient Mode Brightness/Color Sensor | Brightness/Color Detection |
Ambient Mode | Ambient Mode+ |
AI Upscale | Yes |
Design | |
Stand Color | TITAN BLACK |
Stand Type | BENDING PLATE |
Light Effect (Deco) | N/A |
Front Color | TITAN BLACK |
Bezel Type | 4 Bezel-less |
Slim Type | Slim look |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Stylish Q |
Connectivity | |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
Composite In (AV) | N/A |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
USB | 2 |
Component In (Y/Pb/Pr) | N/A |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
WiFi Direct | Yes |
Bluetooth Low Energy | Yes |
App Casting | Yes |
Seamless Setup | Yes |
360 Camera Support | Yes |
360 Video Player | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | Yes |
Smart Service | |
SmartThings | Yes |
Universal Browse & Play | N/A |
SmartThings App Support | Yes |
Web Browser | Yes |
TV Plus | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | Yes |
Bixby | US English, Korean, UK English, French, German, Italian, Spanish, India English (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | Yes |
Speaker Type | 4.2.2CH |
Sound Output (RMS) | 60W |
Dialog Enhancement | Yes |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Film Mode | Yes |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | Ultimate UHD Dimming Pro |
Local Dimming | Direct Full Array |
Viewing Angle | Ultra Viewing Angle |
Color | 100% Color Volume with Quantum Dot |
Contrast | Direct Full Array 16x |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR 16x |
Motion Rate | MR240 |
Picture Engine | Quantum Processor 4K |
Display | |
Screen Curvature | N/A |
Ultra Black | Yes |
Resolution | 3,840 x 2,160 |
Screen Size | 55" |
Accessory | |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Write a review
Featured Products

QN85QN85BAFXZC

QN85QN85AAFXZC

QN85Q70AAFXZC

XR85Z9J

QN75Q80BAFXZC

QN65Q900RBFXZC

XR55A80K

QN85QN90AAFXZC

KD85X85J

QN75Q900TSFXZC

QN55S95BAFXZC
