Our Price |
$1,498.00 CAD |
Or as low as $262.87/month over 6 months. Apply Now
- 100% Colour Volume with Quantum Dot
- Dual LED
- Quantum HDR
- Quantum Processor 4K

The next level of picture quality

One billion shades of colour
100% Colour Volume with Quantum Dot
Experience our finest picture ever with one billion shades of pure colour at any brightness.

The right colour tone for every scene
Dual LED
Innovative backlighting technology delivers bolder contrast and colour even in wider viewing angles.

Experience a full range of details
Quantum HDR
Quantum HDR brings out the detail and contrast, so you can experience a fuller range of detailed colour in every image.

Powerful picture quality
Quantum Processor 4K Lite
Experience picture quality with the power to move you, through a single chip that masters HDR.

See the picture, not the TV
3-side Boundless Design
The sleek, minimalistic style draws you into a pure cinematic experience. See the picture, not the TV.

Decorate your space with your favourite photos
Ambient Mode
No more black screen. Your Q60T TV can mimic the wall pattern behind it, or display art, photos or information.

Access various content with one remote
Control your compatible devices and content with a single remote.

See multiple contents at the same time
Multi View
Multi View splits your TV screen in two, putting the content youre watching on one side, and mirroring your mobile screen on the other.

Get what you want just by speaking up
Multiple Voice Assistants
Control your TV and other connected devices using your voice.

Start your smart home life with QLED
SmartThings Dashboard
View and control your SmartThings devices through an intuitive dashboard.
Accessory | |
---|---|
HDMI Cable | N/A |
Power Cable | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
Remote Controller Model | TM2050A |
Weight | |
Set Weight without Stand | 22.3 kg |
Set Weight with Stand | 22.6 kg |
Dimension | |
Stand (Minimum) (WxD) | N/A |
Weight | |
Package Weight | 30.8 kg |
Dimension | |
Stand (Basic) (WxD) | 44.53 x 11.38 inch(es) / 113.13 x 28.91 cm |
Set Size without Stand (WxHxD) | 57.07 x 32.64 x 2.26 inch(es) / 144.96 x 82.93 x 5.76 cm |
Set Size with Stand (WxHxD) | 57.07 x 35.73 x 11.38 inch(es) / 144.96 x 90.77 x 28.91 cm |
Package Size (WxHxD) | 63.22 x 37.91 x 7 inch(es) / 160.6 x 96.3 x 17.8 cm |
POWER | |
Power Consumption (Typical) | 63 W |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Max) | 155 W |
Additional Feature | |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Additional Feature | |
V-Chip | Yes |
IPv6 Support | Yes |
BT HID Built-in | Yes |
USB HID Support | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
Freesync | N/A |
Extended PVR | N/A |
Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) |
EPG | Yes |
ConnectShare™ (USB 2.0) | Yes |
Connect Share™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | US English |
Ambient Mode | Ambient Mode |
Ambient Mode Brightness/Color Sensor | Brightness Detection |
AI Upscale | N/A |
Design | |
Stand Type | SLIM FEET |
Stand Color | TITAN GRAY |
Front Color | TITAN GRAY |
Light Effect (Deco) | N/A |
Slim Type | Slim look |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | New Bezel-less |
Bezel Type | 3 Bezel-less |
Connectivity | |
Wireless LAN Built-in | Yes (WiFi5) |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
Ex-Link ( RS-232C ) | Supports USB to Ex-Link Adapter |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | Yes |
Composite In (AV) | 1 |
Component In (Y/Pb/Pr) | N/A |
HDMI | 3 |
USB | 2 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/ClearQAM |
Convergence | |
Sound Mirroring | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
WiFi Direct | Yes |
App Casting | Yes |
Seamless Setup | Yes |
360 Video Player | N/A |
360 Camera Support | N/A |
Smart Service | |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
Smart Service | |
Universal Browse & Play | N/A |
SmartThings | Yes |
SmartThings App Support | Yes |
Web Browser | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Works with Google Assistant | Yes |
Far-Field Voice Interaction | N/A |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
Samsung SMART TV | Smart |
Audio | |
Blutooth Audio | Yes |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Film Mode | Yes |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Auto Depth Enhancer | N/A |
Local Dimming | N/A |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | N/A |
Color | 100% Color Volume with Quantum Dot |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
HDR 10+ | Yes |
HDR (High Dynamic Range) | Quantum HDR |
Motion Rate | 120+ |
Picture Engine | Quantum Processor Lite |
Display | |
Screen Curvature | N/A |
Ultra Black | N/A |
Resolution | 3,840 x 2,160 |
Screen Size | 65" |
Write a review
Featured Products

QN75LS03TAFXZC

QN75Q60TAFXZC

QN85Q950TSFXZC

UN75RU7100FXZC

XBR85X800H

XBR55A8H/A

UV652

XBR65X900H/A

QN65LS03TAFXZC

QN85Q60TAFXZC

QN75Q7DTAFXZC
