Garmin LiveScope Plus Ice House System - 020-00332-00
OUTFIT YOUR ICE HOUSE
Upgrade your on-ice experience with the GPSMAP® 8610xsv chartplotter, LiveScope Plus System and everything else you’ll need to catch more fish.
WHAT YOU'LL LOVE
GPSMAP 8610xsv
This chartplotter features a 10” full HD IPS display with touchscreen and HDMI output, so you can display sonar on your TV or external display.
ICE HOUSE SYSTEM
Get a GLS™ 10 sonar black box with swivel pole mount and an LVS34-IF transducer, which features a transducer cable that stays flexible — even in freezing conditions.
LIVESCOPE MODES
With an included 0-degree pole mount, the transducer can quickly switch between LiveScope Forward and LiveScope Down modes to adapt to your fishing technique.
GARMIN NAVIONICS+ MAPPING
Get coverage for more than 25,000 lakes with preloaded coastal and inland mapping.
CUSTOM COMBOS
Create custom pages that combine sonar and maps on your display.
BUILT-IN SONAR
See below and around your boat with built-in sonar capabilities, whether you’re on the ice or the open water.
In the Box
- GPSMAP 8610xsv with preloaded Garmin Navionics+™ Coastal Charts and Inland Mapping for U.S. or Canada
- LiveScope Plus LVS34-IF transducer
- GLS™ 10 black box sonar module with power and network cables
- Ice fishing pole mount
- Documentation
| General | |
|---|---|
| Input | Touchscreen |
| Display Resolution | 1920 x 1200 pixels |
| Display Size | 8.6" x 5.4"; 10.1" diagonal (21.8 cm x 13.7 cm; 25.7 cm diagonal) |
| Display Type | WUXGA, IPS |
| Touchscreen | Yes |
| Water rating | IPX7 |
| Weight | 15.4 lbs (7.0 kg) |
| Dimension | 10.25" x 8.0625" x 2.95" (25.9 cm x 20.5 cm x 7.5 cm) |
| Maps & Memory | |
| Accepts Data Cards | 2 microSD™ cards |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Ice Fishing Details | |
| Bag size | None |
| Included transducer | LiveScope™ Plus System with LVS34-IF |
| Transducer holding feature | Pole mount |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| Supports WAAS | Yes |
| Built-in Maps | |
| Built-in Auto Guidance+ | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics+™ | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Raster chart support | Yes |
| Chartplotter Features | |
| ActiveCaptain® compatible | yes |
| Electrical Features | |
| Power Input | 10 to 32 Vdc |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | built-in 260/455/800/1000/1200 kHz |
| SideVü | built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| LiveScope | Yes |
| CONNECTIONS | |
| NMEA 2000® ports | 1 |
| Video input ports | 1 (BNC composite); 1 HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| Garmin Marine Network Ports | 2 |
| 8-pin transducer ports | Yes |
| 12-pin transducer ports | Yes |
| BLUETOOTH® pairing | Yes |
| ANT+ (Connectivity) | Yes |
| Garmin Wi-Fi network (local connection) | Yes |

Or as low as $586.35/month over 12 months.