Our Price |
$238.00 CAD |
Or as low as $41.77/month over 6 months. Apply Now

Ultra clean view
Analyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture.

PurColour
Experience TV entertainment and the colours of nature in detail.

Micro Dimming Pro
Experience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.

An intelligent way to enjoy the smart TV
Easily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen.

SmartThings App, just one app for all
Seamlessly connect your TV with smart home devices and appliances.
Mobile Set-up

Step 1.
Download and open SmartThings App to set up Smart TV. *

Step 2.
Network and Samsung Account information will be shared with your TV automatically, initiating setup from your mobile. **

Step 3.
Select the apps you want to enjoy and add them to the Smart Hub.

Step 4.
That's it! Now, just kick back and enjoy your Smart TV! ***

Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV or refrigerator screen.
Accessory | |
---|---|
Slim Gender Cable | N/A |
Power Cable | Yes |
ANT-Cable | N/A |
E-Manual | Yes |
User Manual | Yes |
Vesa Wall Mount Support | Yes |
Mini Wall Mount Support | N/A |
Optional Stand Support | N/A |
No Gap Wall-mount | N/A |
Samsung Smart Control | N/A |
Batteries (for Remote Control) | Yes |
Remote Controller Model | TM1240A |
Voice Agent Support | N/A |
Weight | |
Set Weight without Stand | 4.2±0.3 kg |
Set Weight with Stand | 4.3±0.3 kg |
Package Weight | 5.8±0.5 kg |
Dimension | |
Set Size without Stand (WxHxD) | 732.9*440.3*78.5 mm |
Set Size with Stand (WxHxD) | 732.9*462.8*163.7 mm |
Package Size (WxHxD) | 806*141*531 mm |
POWER | |
Power Consumption (Max) | 48 W |
Power Supply | AC110-120V 50/60Hz |
Eco Feature | |
Eco Sensor | N/A |
Energy Star | Yes |
Additional Feature | |
Ultra Clean View | Yes |
MBR Support | N/A |
IPv6 Support | N/A |
V-Chip | Yes |
Teletext (TTX) | N/A |
USB HID Support | Yes |
BT HID Built-in | N/A |
OSD Language | ENG.EST.FIN.FRA.DEU.GRE.HUN.ITA.LAT.LTU.NOR.POL.POR.ROM.SER.SLK.SPA.SWE.BUL.CRO.CZE.DAN.DUT.SLV.ALB.MKD.BOS.KOR |
Game Mode | Yes (Basic) |
EPG | Yes |
ConnectShare (USB 2.0) | Yes |
Connect Share (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Digital Clean View | Yes |
Accessibility | Voice Guide(US English)/Enlarge/High Contrast/Learn TV Remote(US English)/Multi-output Audio |
Processor | Quad-Core |
Instant On | Yes |
Ambient Mode | N/A |
Motion Detection (Frame) | N/A |
Décor Mode | N/A |
Design | |
Swivel (Left/Right) | N/A |
Stand Type | Mini Arc |
Light Effect (Deco) | N/A |
Front Color | Golssy Black |
Bezel Type | VNB |
Design | Minimal Mold |
Connectivity | |
Anynet+ (HDMI-CEC) | Yes |
Wireless LAN Built-in | Yes |
Wireless LAN Adapter Support | N/A |
HDMI Quick Switch | Yes |
HDMI A / Return Ch. Support | Yes |
CI Slot | N/A |
Ex-Link ( RS-232C ) | N/A |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Out (Mini Jack) | N/A |
Ethernet (LAN) | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Component In (Y/Pb/Pr) | 1 |
HDMI | 2 |
USB | 1 |
Tuner/Broadcasting | |
Analog Tuner | Yes |
Digital Broadcasting | ATSC/Clear QAM |
Convergence | |
Sound Mirroring | N/A |
TV Sound to Mobile | N/A |
WiFi Direct | Yes |
Bluetooth Low Energy | N/A |
Easy Setup | Yes(Only WiFI) |
360 Camera Support | N/A |
360 Video Player | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
TV to Mobile - Mirroring | N/A |
Smart Service | |
Universal Browse & Play | N/A |
SmartThings | N/A |
SmartThings App Support | Yes |
Web Browser | Yes |
TV Plus | N/A |
Bixby | N/A |
Samsung SMART TV | N/A |
Voice Interaction | N/A |
Audio | |
Blutooth Audio | N/A |
Multiroom Link | Yes |
Woofer | N/A |
Speaker Type | 2CH |
Sound Output (RMS) | 10W(L:5W, R:5W) |
DTS Codec | N/A |
Dolby Digital Plus | Yes |
Video | |
Natural Mode Support | Yes |
Film Mode | Yes |
Auto Motion Plus | N/A |
Contrast Enhancer | Yes |
Auto Depth Enhancer | N/A |
Micro Dimming | M/D Pro |
Viewing Angle | N/A |
Color | Pur Color |
Contrast | MegaContrast |
HLG (Hybrid Log Gamma) | N/A |
HDR 10+ | N/A |
HDR (High Dynamic Range) | Yes |
Motion Rate | 60 |
Picture Engine | HyperReal |
Display | |
Screen Curvature | N/A |
Resolution | 1,366 x 768 |
Screen Size | 32" |
Write a review
Featured Products

UN43N5300AFXZC

QN50Q60TAFXZC

XBR75Z8H

UN50TU8000FXZC

42TC6200

XBR75X900H/A

UV492

UN43TU7000FXZC

XBR65A8H/A

QN32LS03TBFXZC

QN55LST7TAFXZC
